Luis Gregorio Palaia
Gender:
Male
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 9 | 86 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Light 2025 | Daniel e Gregório | 13 | 86 | 0 | 0 |
Resultados
Light 2025 (Lika Racing / 2025)
| Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
|---|---|---|---|---|---|
| Daniel e Gregório | Etapa 5 | Corrida | 59.179 | 10 | 9 |
| Daniel e Gregório | Etapa 1 | Corrida | 1:12.563 | 13 | 5 |
| Daniel e Gregório | Etapa 2 | Corrida | 58.989 | 12 | 6 |
| Daniel e Gregório | Etapa 3 | Corrida | 47.526 | 10 | 9 |
| Daniel e Gregório | Etapa 4 | Corrida | 1:08.996 | 8 | 13 |
| Daniel e Gregório | Etapa 6 | Corrida | 47.789 | 9 | 11 |
| Daniel e Gregório | Etapa 7 | Corrida | 1:08.689 | 10 | 9 |
| Daniel e Gregório | Etapa 8 | Corrida | 1:05.169 | 11 | 7 |
| Daniel e Gregório | Etapa 9 | Corrida | 46.727 | 6 | 17 |
| Daniel e Gregório | Descartes | Descartes | 0 | 0 |
Tracks powered by JLV Solutions
