Descartes - Light 2025
Descartes
| Posição | Piloto | Performance | Pontos |
|---|---|---|---|
| - | Marcelo Albuquerque | 0 | |
| - | Diego Araújo | 0 | |
| - | Daniel Cunha | 0 | |
| - | Dilson Cunha | 0 | |
| - | Alvaro Lima | 0 | |
| - | Vinnicius Lobo | 0 | |
| - | Fernando Melo | 0 | |
| - | Miro | 0 | |
| - | Gabriel Ocram | 0 | |
| - | Cicero Oliveira | 0 | |
| - | Luis Gregorio Palaia | 0 | |
| - | André Ramos | 0 | |
| - | Rond | 0 | |
| - | Simone Silva | 0 | |
| - | Diego Silveira | 0 | |
| - | Igor Soares | 0 | |
| - | Andre Somavilla | -13 | |
| - | Roger Kubica | -16 |
Tracks powered by JLV Solutions
